Type: Theme Park
Experience Crealy’s legendary attractions, combining magic and myths, wild rides and exciting adventures, whilst getting nose to nose with nature and animals. New for 2010 are The Vortex water coaster and The Wilderness.
Enter the land of Crealy magic where you’ll fly through the air, splash through flowing water, explore mystical woodland, meet the friendliest creatures and uncover ancient stories of dinosaurs, ogres, knights and Romans. With brand new attractions and events for 2010, you’ll take home more precious memories than ever before.
With all this to do, you will find there’s too much to do in just one day! So, because Crealy loves to see you time and time again, you’ll get to come back free of charge! Following your first paid visit, you can return for free within the following week - in celebration of our twenty-first anniversary this year!
Check online for special event dates and more information. Remember, if you’re planning on a few visits this year, the best value of all is to become a Crealy Member, giving free unlimited entry to both Parks for a whole twelve months, for less than the cost of four day passes!
Magical Family Fun is Guaranteed at Crealy Great Adventure Parks in 2010.
Contact Details
Exeter
Devon
EX5 1DR
Tel: 01395 233200
Fax: 01395 233211
Awards
- Green Awards
Green Tourism Business Scheme (Silver) 2010
- Regional and Miscellaneous Taste of the West Food & Drink 2007
Facilities
Provider Preferences
- In countryside
- No Smoking Attraction
Accessibility
- All Areas Accessible to Disabled Visitors
- Facilities for Visually Impaired Visitors
- Guide Dogs Permitted - Not in food outlets; not on playground areas - must be kept on a lead.
- Parking Areas for Disabled Visitors
- Ramp/Level Access
- Toilets for Disabled Visitors
Parking & Transport
- On site parking
- Parking (free)
Catering
- On-Site café/restaurant - Licensed restaurant for 120 together with seating outside, serving morning coffee, lunches, cream teas and snacks, from 1000-1800.
- Picnic Site
Payment Methods
- Approx length of visit - 05:00
- Delta accepted
- Groups Accepted - Must pre-book.
- Maestro accepted
- MasterCard accepted
- Max group size - 999
- Min group size - 15
- Special group rates
- Sterling Travellers Cheques accepted
- TIC Staff Admitted Free
- Visa accepted
Establishment Features
- Toilets
Specialist Features
- Marketed towards children
- Marketed towards families
Tours and Demonstrations
- Educational Visits Accepted
Opening Times
| Open All Year |
|---|
| 01/01/2010 - 26/03/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | 10:00 | 17:00 |
| Friday | 10:00 | 17:00 |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| BankHoliday | Closed | |
| 27/03/2010 - 19/04/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| BankHoliday | 10:00 | 18:00 |
| 20/04/2010 - 28/05/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| BankHoliday | 09:00 | 18:00 |
| 29/05/2010 - 06/09/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| BankHoliday | 10:00 | 18:00 |
| 07/09/2010 - 22/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| BankHoliday | Closed | |
| 23/10/2010 - 31/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 18:00 |
| BankHoliday | Closed | |
| 01/11/2010 - 31/12/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:00 | 17:00 |
| Sunday | 10:00 | 17:00 |
| BankHoliday | Closed | |
Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Individuals on the gate | from £9.14 to £14.50 per ticket |
| Individuals online booking | from £7.15 to £12.95 per ticket |
| Infants under 92cm | Free |
| Seniors on the gate | from £7.10 to £10.50 per ticket |
| Seniors online booking | from £5.10 to £9.95 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Road Directions
On the A3052 Sidmouth Road, Clyst St Mary, near Exeter 4 mins from M5 junction 30.
Public Transport Directions
Nearest train station is Exeter St Davids. We are on the main bus route from Exeter bus station - 20 minutes, on Exeter to Sidmouth route.

.jpg)


